Election History for Presidential Election: Colorado(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 1,804,352 | 1,364,607 |
Percentage | 55.4% | 41.9% |
Electoral Votes | 9 | 0 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 1,208,095 | 1,136,354 |
Percentage | 47.2% | 44.4% |
Electoral Votes | 9 | 0 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 1,238,490 | 1,125,391 |
Percentage | 51.2% | 46.5% |
Electoral Votes | 9 | 0 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 1,216,793 | 1,020,135 |
Percentage | 53.5% | 44.9% |
Electoral Votes | 9 | 0 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 1,001,732 | 1,101,255 |
Percentage | 47% | 52% |
Electoral Votes | 0 | 9 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 738,227 | 883,748 |
Percentage | 42.4% | 50.8% |
Electoral Votes | 0 | 9 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 671,152 | 691,848 |
Percentage | 44.43% | 45.80% |
Electoral Votes | 0 | 8 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 629,681 | 562,850 |
Percentage | 40.13% | 35.87% |
Electoral Votes | 8 | 0 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 621,453 | 728,177 |
Percentage | 45.28% | 53.06% |
Electoral Votes | 0 | 8 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 454,974 | 821,818 |
Percentage | 35.12% | 63.44% |
Electoral Votes | 0 | 8 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 367,973 | 652,264 |
Percentage | 31.07% | 55.07% |
Electoral Votes | 0 | 7 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 460,353 | 584,367 |
Percentage | 42.58% | 54.05% |
Electoral Votes | 0 | 7 |
|
Comments
Post a Comment