Election History for Presidential Election: Florida(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 5,297,045 | 5,668,731 |
Percentage | 47.9% | 51.2% |
Electoral Votes | 0 | 29 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 4,485,745 | 4,605,515 |
Percentage | 47.8% | 49.1% |
Electoral Votes | 0 | 29 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 4,235,270 | 4,162,081 |
Percentage | 50.0% | 49.1% |
Electoral Votes | 29 | 0 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 4,143,957 | 3,939,380 |
Percentage | 50.9% | 48.4% |
Electoral Votes | 27 | 0 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 3,583,544 | 3,964,522 |
Percentage | 47% | 52% |
Electoral Votes | 0 | 27 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 2,912,253 | 2,912,790 |
Percentage | 48.84% | 48.85% |
Electoral Votes | 0 | 25 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 2,546,870 | 2,244,536 |
Percentage | 48.02% | 42.32% |
Electoral Votes | 25 | 0 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 2,072,698 | 2,173,310 |
Percentage | 39.00% | 40.89% |
Electoral Votes | 0 | 25 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 1,656,701 | 2,618,885 |
Percentage | 38.51% | 60.87% |
Electoral Votes | 0 | 21 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 1,448,816 | 2,730,350 |
Percentage | 34.66% | 65.32% |
Electoral Votes | 0 | 21 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 1,419,475 | 2,046,951 |
Percentage | 44.87% | 55.52% |
Electoral Votes | 0 | 17 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 1,636,000 | 1,469,531 |
Percentage | 51.93% | 46.64% |
Electoral Votes | 17 | 0 |
|
Comments
Post a Comment