Election History for Presidential Election: California(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 11,110,250 | 6,006,429 |
Percentage | 63.5% | 34.3% |
Electoral Votes | 55 | 0 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 7,362,490 | 3,916,209 |
Percentage | 61.6% | 32.8% |
Electoral Votes | 55 | 0 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 6,493,924 | 4,202,127 |
Percentage | 59.3% | 38.3% |
Electoral Votes | 55 | 0 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 7,441,458 | 4,554,643 |
Percentage | 60.9% | 37.3% |
Electoral Votes | 55 | 0 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 6,745,485 | 5,509,826 |
Percentage | 54% | 45% |
Electoral Votes | 55 | 0 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 5,861,203 | 4,567,429 |
Percentage | 53.45% | 41.65% |
Electoral Votes | 54 | 0 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 5,119,835 | 3,828,380 |
Percentage | 51.10% | 38.21% |
Electoral Votes | 54 | 0 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 5,121,325 | 3,630,574 |
Percentage | 46.01% | 32.61% |
Electoral Votes | 54 | 0 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 4,702,233 | 5,054,917 |
Percentage | 47.56% | 51.13% |
Electoral Votes | 0 | 47 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 3,922,519 | 5,467,009 |
Percentage | 41.27% | 57.51% |
Electoral Votes | 0 | 47 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 3,083,661 | 4,524,858 |
Percentage | 35.91% | 52.69% |
Electoral Votes | 0 | 45 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 3,742,284 | 3,882,244 |
Percentage | 47.57% | 49.35% |
Electoral Votes | 0 | 45 |
|
Comments
Post a Comment