Election History for Presidential Election: Arkansas(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 423,932 | 760,647 |
Percentage | 34.8% | 62.4% |
Electoral Votes | 0 | 6 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 378,729 | 677,904 |
Percentage | 33.8% | 60.4% |
Electoral Votes | 0 | 6 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 389,699 | 638,467 |
Percentage | 36.9% | 60.5% |
Electoral Votes | 0 | 6 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 418,049 | 632,672 |
Percentage | 38.8% | 58.8% |
Electoral Votes | 0 | 6 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 469,953 | 572,898 |
Percentage | 45% | 54% |
Electoral Votes | 0 | 6 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 422,768 | 472,940 |
Percentage | 45.86% | 51.31% |
Electoral Votes | 0 | 6 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 475,171 | 325,416 |
Percentage | 53.74% | 36.80% |
Electoral Votes | 6 | 0 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 337,324 | 505,823 |
Percentage | 35.48% | 53.21% |
Electoral Votes | 0 | 6 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 349,237 | 466,578 |
Percentage | 42.19% | 56.37% |
Electoral Votes | 0 | 6 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Walter Mondale | Ronald Reagan |
Running Mate | Geraldine Ferraro | George Bush |
Popular Votes | 338,646 | 534,774 |
Percentage | 38.29% | 60.47% |
Electoral Votes | 0 | 6 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 398,041 | 403,164 |
Percentage | 47.52% | 48.13% |
Electoral Votes | 0 | 6 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Jimmy Carter | Gerald R. Ford |
Running Mate | Walter Mondale | Robert Dole |
Popular Votes | 499,614 | 268,753 |
Percentage | 64.94% | 34.93% |
Electoral Votes | 6 | 0 |
|
Comments
Post a Comment