Election History for Presidential Election: Alabama(1976-Present)
Disclaimer:
Data are verified using multiple sources. Image is from wikipedia to avoid copyright issues. If you see any discrepancies with data, leave us a comment. We are happy to be corrected.
Summary:
History:
Year: 2020
Party | Democrat | Republican |
Candidate | Joe Biden | Donald Trump |
Running Mate | Kamala Harris | Mike Pence |
Popular Votes | 849,624 | 1,441,170 |
Percentage | 36.57% | 62.03% |
Electoral Votes | 0 | 9 |
|
Year: 2016
Party | Democrat | Republican |
Candidate | Hillary Clinton | Donald Trump |
Running Mate | Tim Kaine | Mike Pence |
Popular Votes | 729,547 | 1,318,255 |
Percentage | 34.36% | 62.08% |
Electoral Votes | 0 | 9 |
|
Year: 2012
Party | Democrat | Republican |
Candidate | Barack Obama | Mitt Romney |
Running Mate | Joe Biden | Paul Ryan |
Popular Votes | 793,620 | 1,252,423 |
Percentage | 38.4% | 60.7% |
Electoral Votes | 0 | 9 |
|
Year: 2008
Party | Democrat | Republican |
Candidate | Barack Obama | John McCain |
Running Mate | Joe Biden | Sarah Palin |
Popular Votes | 811,764 | 1,264,879 |
Percentage | 38.8% | 60.4% |
Electoral Votes | 0 | 9 |
|
Year: 2004
Party | Democrat | Republican |
Candidate | John Kerry | George W. Bush |
Running Mate | John Edwards | Dick Cheney |
Popular Votes | 693,933 | 1,176,394 |
Percentage | 37% | 63% |
Electoral Votes | 0 | 9 |
|
Year: 2000
Party | Democrat | Republican |
Candidate | Al Gore | George W. Bush |
Running Mate | Joe Lieberman | Dick Cheney |
Popular Votes | 692,611 | 941,173 |
Percentage | 41.6% | 56.5% |
Electoral Votes | 0 | 9 |
|
Year: 1996
Party | Democrat | Republican |
Candidate | Bill Clinton | Bob Dole |
Running Mate | Al Gore | Jack Kemp |
Popular Votes | 662,165 | 769,044 |
Percentage | 43.2% | 50.1% |
Electoral Votes | 0 | 9 |
|
Year: 1992
Party | Democrat | Republican |
Candidate | Bill Clinton | George Bush |
Running Mate | Al Gore | Dan Quayle |
Popular Votes | 690,080 | 804,283 |
Percentage | 40.9% | 47.6% |
Electoral Votes | 0 | 9 |
|
Year: 1988
Party | Democrat | Republican |
Candidate | Michael Dukakis | George Bush |
Running Mate | Lloyd Bentsen | Dan Quayle |
Popular Votes | 549,506 | 815,576 |
Percentage | 39.9% | 59.2% |
Electoral Votes | 0 | 9 |
|
Year: 1984
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 551,899 | 872,849 |
Percentage | 38.3% | 60.5% |
Electoral Votes | 0 | 9 |
|
Year: 1980
Party | Democrat | Republican |
Candidate | Jimmy Carter | Ronald Reagan |
Running Mate | Walter Mondale | George Bush |
Popular Votes | 636,730 | 654,192 |
Percentage | 47.4% | 48.8% |
Electoral Votes | 0 | 9 |
|
Year: 1976
Party | Democrat | Republican |
Candidate | Walter Mondale | Gerald R. Ford |
Running Mate | Geraldine Ferraro | Robert Dole |
Popular Votes | 659,170 | 504,070 |
Percentage | 55.7% | 42.6% |
Electoral Votes | 9 | 0 |
|
Comments
Post a Comment